Tadpoles
Download
Description
Tadpole are gaskets composed of a bulb, full or empty, and a tongue. Flexible, they can be used to seal or caulk empty spaces. The combinations of the bulbs and tongues are countless. The bulb, simple, central or double, can have an inner core of fiberglass, ceramic, stainless steel wire cable or inconel wire cable. Referring to the application and surrounding environment, we will cover the bulb with the most performing fabric (see Fabrics section for available textiles). We can use a cloth or a metallic mesh that can also be coated or treated with silicone, PTFE, neoprene or vermiculite.
The combinations are diverse, each with its own qualities : the following four factors need to be analyzed in order to choose the perfect tadpole, the temperature, the abrasion resistance and the shape.
Applications
The tadpoles are a smart choice for many low pressure applications, for which they perform well. They are used in different manufacturing industries and metallurgical processing for :
Insulating oven doors, furnaces and boilers
Sealing between uneven surfaces
Caulking empty spaces
Preventing leakage
Controlling dust in the environment.
Specifications
| Tadpole construction coating Rubberized fiberglass cloth Bulb | Fiberglass cable |
| Tadpole construction coating Rubberized fiberglass cloth T°F | 392°F |
| Tadpole construction coating Rubberized fiberglass cloth Abrasion | Good |
| Tadpole construction coating Rubberized fiberglass cloth Recovery resistance | Medium |
| Tadpole construction coating Rubberized fiberglass cloth Characteristics | Impermeable, steam resistant |
| Tadpole construction coating Silicone fiberglass cloth Bulb | Inconel wire mesh |
| Tadpole construction coating Silicone fiberglass cloth T°F | 500°F |
| Tadpole construction coating Silicone fiberglass cloth Abrasion | Medium |
| Tadpole construction coating Silicone fiberglass cloth Recovery resistance | Good |
| Tadpole construction coating Silicone fiberglass cloth Characteristics | Airtight, fits on uneven surfaces |
| Tadpole construction coating Silicone fiberglass cloth Bulb | Hollow stainless steel cable |
| Tadpole construction coating Silicone fiberglass cloth T°F | 500°F |
| Tadpole construction coating Silicone fiberglass cloth Abrasion | Medium |
| Tadpole construction coating Silicone fiberglass cloth Recovery resistance | Excellent |
| Tadpole construction coating Silicone fiberglass cloth Characteristics | Airtight, fits on uneven surfaces, good resistance to atmospheric conditions |
| Tadpole construction coating Teflon® treaed fiberglass cloth Bulb | Hollow stainless steel cable |
| Tadpole construction coating Teflon® treaed fiberglass cloth T°F | 550°F |
| Tadpole construction coating Teflon® treaed fiberglass cloth Abrasion | Good |
| Tadpole construction coating Teflon® treaed fiberglass cloth Recovery resistance | Excellent |
| Tadpole construction coating Teflon® treated fiberglass cloth Characteristics | Resistant to steam, friction and chemicals |
| Tadpole construction coating Aramid cloth Bulb | Inconel wise mesh |
| Tadpole construction coating Aramid cloth T°F | 650°F |
| Tadpole construction coating Aramid cloth Abrasion | Excellent |
| Tadpole construction coating Aramid cloth Recovery resistance | Good |
| Tadpole construction coating Aramid cloth Characteristics | Friction resistant |
| Tadpole construction coating Fiberglass cloth Bulb | Fiberglass cable |
| Tadpole construction coating Fiberglass cloth T°F | 1000°F |
| Tadpole construction coating Fiberglass cloth Abrasion | Medium |
| Tadpole construction coating Fiberglass cloth Recovery resistance | Medium |
| Tadpole construction coating Fiberglass cloth Characteristics | Used in most applications, economical |
| Tadpole construction coating Graphited fiberglass cloth Bulb | Hollow stainless steel cable |
| Tadpole construction coating Graphited fiberglass cloth T°F | 1000°F |
| Tadpole construction coating Graphited fiberglass cloth Abrasion | Good |
| Tadpole construction coating Graphited fiberglass cloth Recovery resistance | Excellent |
| Tadpole construction coating Graphited fiberglass cloth Characteristics | Prevents from sticking, fits on uneven surfaces |
| Tadpole construction coating Graphited fiberglass cloth Bulb | Fiberglass cable |
| Tadpole construction coating Graphited fiberglass cloth T°F | 1000°F |
| Tadpole construction coating Graphited fiberglass cloth Abrasion | Good |
| Tadpole construction coating Graphited fiberglass cloth Recovery resistance | Poor |
| Tadpole construction coating Graphited fiberglass cloth Characteristics | Prevents from sticking, static applications |
| Tadpole construction coating Silica cloth Bulb | Ceramic cable |
| Tadpole construction coating Silica cloth T°F | 2300°F |
| Tadpole construction coating Silica cloth Abrasion | Poor |
| Tadpole construction coating Silica cloth Recovery resistance | Poor |
| Tadpole construction coating Silica cloth Characteristics | Static applications |
| Tadpole construction coating Inconel wire mesh Bulb | Ceramic cable |
| Tadpole construction coating Inconel wire mesh T°F | 2300°F |
| Tadpole construction coating Inconel wire mesh Abrasion | Good |
| Tadpole construction coating Inconel wire mesh Recovery resistance | Medium |
| Tadpole construction coating Inconel wire mesh Characteristics | Friction resistant |
| Tadpole construction coating Ceramic cloth Bulb | Ceramic cable |
| Tadpole construction coating Ceramic cloth T°F | 2300°F |
| Tadpole construction coating Ceramic cloth Abrasion | Medium |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.
