3R2500
Description
Made of special glass fibers with a filament diameter of 6-9 mm, this silica mat represents a modern product generation that, in any aspect, meets with all stringent requirements as to temperature consistency and environmental health standards.
The fibers are formed mechanically without the use of chemical bonding agents. The 3R2500 keeps a very high chemical and physical stability up to 1832°F.
Applications
Because of its low thermal conductivity it is the ideal raw material for the production of flexible insulating mats. It is easy to cut and is non-combustible. The 3R2500 can be used for the following applications : industrial ovens, chimneys, boilers, steel industry, gas exhaust systems, laboratories and fire protection.
Specifications
| Temperature | 1000°C (1832°F) |
| Thickness | 1/4", 1/2", 3/4" and 1" |
| Density | 8-10 pcf |
| Composition | SiO2: 95%, Al2O3, Na20: 1% |
| Shrinkage at 1000 °C / 4h | 8% |
| Loss of ignition (1000°C / 1h) | 12% |
| Combustibility | Non-combustible |
| Thermal Conductivity (W/m°K) Density - 8 lbs/ft3 50°C (122°F) | 0.045 |
| Thermal Conductivity (W/m°K) Density - 8 lbs/ft3 200°C (392°F) | 0.060 |
| Thermal Conductivity (W/m°K) Density - 8 lbs/ft3 400°C (752°F) | 0.104 |
| Thermal Conductivity (W/m°K) Density - 8 lbs/ft3 600°C (1112°F) | 0.172 |
| Thermal Conductivity (W/m°K) Density - 8 lbs/ft3 800°C (1472°F) | 0.263 |
| Thermal Conductivity (W/m°K) Density - 8 lbs/ft3 1000°C (1832°F) | 0.377 |
| Thermal Conductivity (W/m°K) Density - 10 lbs/ft3 50°C (122°F) | 0.046 |
| Thermal Conductivity (W/m°K) Density - 10 lbs/ft3 200°C (392°F) | 0.064 |
| Thermal Conductivity (W/m°K) Density - 10 lbs/ft3 400°C (752°F) | 0.113 |
| Thermal Conductivity (W/m°K) Density - 10 lbs/ft3 600°C (1112°F) | 0.186 |
| Thermal Conductivity (W/m°K) Density - 10 lbs/ft3 800°C (1472°F) | 0.281 |
| Thermal Conductivity (W/m°K) Density - 10 lbs/ft3 1000°C (1832°F) | 0.396 |
| Absorption coefficients 400 Hz | 0.14 |
| Absorption coefficients 500 Hz | 0.24 |
| Absorption coefficients 800Hz | 0.44 |
| Absorption coefficients 1000 Hz | 0.58 |
| Absorption coefficients 2000 Hz | 0.87 |
| Absorption coefficients 4000 Hz | 0.96 |
| Absorption coefficients 5000 Hz | 0.98 |
| Absorption coefficients 10 000 Hz | 0.94 |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.
