3R2300
Description
The ceramic fiber blankets are produced from exceptionally pure oxides of alumina and silica using the spinning process. The 3R2300 is flexible and stays stable at high temperatures which makes it an excellent choice for insulation. It is also recommended as a refractory support.
Applications
The ceramic fiber blanket applications are numerous. It is used as insulation for furnaces, boiler combustion chambers, heat exchangers, gas turbines and high temperature fans, as removable insulating pads on steam valves and separators. It can also be used to fabricate insulating mats for superheated seals, stress relief pads and expansion joints. The 3R2300 is especially recommended for those applications requiring a low iron content of less than 1% and for highly reducing atmospheres.
Specifications
| Color | White |
| Density, lbs/ft³ (kg/m³) | 4, 6, 8 (64, 96, 128) |
| Thickness, in. (mm) | 1/4 - 2 (6.25 - 50) |
| Temperature | Continuous: 1175°C ( 2145°F), Short time: 1315°C ( 2395°F) , Melting point: 1760°C ( 3200°F) |
| Composition | Alumina, Al2O3: 46%, Silica, SiO2: 54%, Ferric oxide, Fe2O3: 0.05% |
| Thermal conductivity, BTU-in/hr-ft²- °F (w/m.k), ASTM C201 Mean Temperature - 500°F (260°C) | 4 pcf: 0.54 (0.08), 6 pcf: 0.47 (0.07), 8 pcf: 0.44 (0.06) |
| Thermal conductivity, BTU-in/hr-ft²- °F (w/m.k), ASTM C201 Mean Temperature - 1000°F (538°C) | 4 pcf: 1.34 (0.19), 6 pcf: 1.06 (0.15), 8 pcf: 0.93 (0.13) |
| Thermal conductivity, BTU-in/hr-ft²- °F (w/m.k), ASTM C201 Mean Temperature - 1500°F (816°C) | 4 pcf: 2.48 (0.36), 6 pcf: 1.90 (0.27), 8 pcf: 1.60 (0.23) |
| Thermal conductivity, BTU-in/hr-ft²- °F (w/m.k), ASTM C201 Mean Temperature - 1800°F (982°C) | 4 pcf: 3.23 (0.47), 6 pcf: 2.45 (0.35), 8 pcf: 2.05 (0.30) |
| Thermal conductivity, BTU-in/hr-ft²- °F (w/m.k), ASTM C201 Mean Temperature - 2000°F (1093°C) | 4 pcf: 3.74 (0.54), 6 pcf,: 2.83 (0.41), 8 pcf: 2.34 (0.34) |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.
