TXP013 À TXP050
Description
These ropes and tapes are fabricated from first-class fiberglass yarn. They are easily cut and do not fray, two advantages that offer more stability and flexibility permitting an easy fit to the multiple required applications. Resistant to a wide number of chemical substances. An adhesive can be applied on the tapes to facilitate installation to fireplace and stove doors and windows.
Applications
Our knitted ropes and tapes can be used for stove and fireplace doors, boilers, industrial or residential furnaces, «Tadpole» Gaskets, pipe insulating lagging, ship and shipyard.
They are offered in rolls of 100 feet or boxes of 1000 feet, except for the TXP022 to TXP026 which are available in rolls of 50 feet. To facilitate their installation, a sodium silicate based glue is available in 2 ounce or 1 liter containers.
Specifications
| Temperature | 538°C (1000°F) |
| Color | White |
| Ropes TXP013 | Diameter: 3/16" |
| Ropes TXP013 | Density: 17gr/vg |
| Ropes TXP014 | Diameter: 1/4" |
| Ropes TXP014 | Density: 18gr/vg |
| Ropes TXP050 | Diameter: 5/16" |
| Ropes TXP050 | Density: 27gr/vg |
| Ropes TXP016 | Diameter: 3/8" |
| Ropes TXP016 | Density: 54gr/vg |
| Ropes TXP018 | Diameter: 1/2" |
| Ropes TXP018 | Density: 66gr/vg |
| Ropes TXP019 | Diameter: 1/2" |
| Ropes TXP019 | Density: 98gr/vg |
| Ropes TXP020 | Diameter: 5/8" |
| Ropes TXP020 | Density: 131gr/vg |
| Ropes TXP022 | Diameter: 3/4" |
| Ropes TXP022 | Density: 160gr/vg |
| Ropes TXP0222 | Diameter: 3/4" |
| Ropes TXP0222 | Density: 202gr/vg |
| Ropes TXP026 | Diameter: 1" |
| Ropes TXP026 | Density: - |
| Tapes TXP017 | Dimensions: 1/8" x 3/4" |
| Tapes TXP017B | Dimensions: 1/8" x 3/4" Adhesive on back side 3/4" |
| Tapes TXP033 | Dimensions: 3/32" x 1/2" «U» |
| Tapes TXP036 | Dimensions: 1/8" x 9/16" «U» |
| Tapes TXP037 | Dimensions: 1/8" x 1" «U» |
| Tapes TXP039 | Dimensions: 3/32" x 1/2" «U» Adhesive center |
| Tapes TXP039B | Dimensions: 3/32" x 1/2" «U» Adhesive on back side 3/4" |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.
